ISO list of plant spices
| No. | Botanical name of the plant | Family | Common name | Name of plant part used as spice |
| 1 | Acorus calamus | Araceae | Sweet flag, myrtle flag, calamus, flag root | Rhizome |
| 2 | Aframomum angustifolium | Zingiberaceae | Madagascar cardamom | Fruit, seed |
| 3 | Aframomum hanburyi | Zingiberaceae | Cameroon cardamom | Fruit, seed |
| 4 | Aframomum koranima | Zingiberaceae | Korarima cardamom | Fruit, seed |
| 5 | Aframomum melegueta | Zingiberaceae | Grain of paradise, Guinea grains | Fruit, seed |
| 6 | Allium ascalonicum | Liliaceae | Shallot | Bulb |
| 7 | Allium cepa | Liliaceae | Onion | Bulb |
| 8 | Allium cepa var. aggregatum | Liliaceae | Potato onion | Bulb |
| 9 | Allium tuberosum | Liliaceae | Indian leek, Chinese chive | Bulb, leaf |
| 10 | Allium fistulosum | Liliaceae | Stony leek, Welsh onion, Japanese bunching onion | Leaf and bulb |
| 11 | Allium porrum | Liliaceae | Leek, winter leek | Leaf and bulb |
| 12 | Allium sativum | Liliaceae | Garlic | Bulb |
| 13 | Allium schoenoprasum | Liliaceae | Chive | Leaf |
| 14 | Alpinia galanga | Zingiberaceae | Greater galangal, Longwas, Siamese ginger | Rhizome |
| 15 | Alpinia officinarum | Zingiberaceae | Lesser galangal | Rhizome |
| 16 | Amomum aromaticum | Zingiberaceae | Bengal cardamom | Fruit, seed |
| 17 | Amomum kepulaga | Zingiberaceae | Round cardamom, Chester cardamom, Siamese cardamom, Indonesian cardamom | Fruit, seed |
| 18 | Amomum krervanh | Zingiberaceae | Cambodian cardamom | Fruit, seed |
| 19 | Amomum subulatum | Zingiberaceae | Greater Indian cardamom, large cardamom, Nepalese cardamom | Fruit, seed |
| 20 | Amomum tsao-ko | Zingiberaceae | Tsao-ko cardamom | Fruit, seed |
| 21 | Anethum graveolens | Apiaceae (Umbelliferae) | Dill | Fruit, leaf, top |
| 22 | Anethum sowa | Apiaceae (Umbelliferae) | Indian dill | Fruit |
| 23 | Angelica archangelica | Apiaceae (Umbelliferae) | Garden angelica | Fruit, petiole |
| 24 | Anthriscus cereifolium | Apiaceae (Umbelliferae) | Chervil | Leaf |
| 25 | Apium graveolens | Apiaceae (Umbelliferae) | Celery, garden celery | Fruit, root, leaf |
| 26 | Apium graveolens var. rapaceum | Apiaceae (Umbelliferae) | Celeriac | Fruit, root, leaf |
| 27 | Armoracia rusticana | Brassicaceae (Cruciferae) | Horse radish | Root |
| 28 | Artemisia dracunculus | Asteraceae (Compositae) | Tarragon, estragon | Leaf |
| 29 | Averrhoa bilimbi | Averrhoaceae | Belimbing, bilimbi cucumber tree | Fruit |
| 30 | Averrhoa carambola | Averrhoaceae | Carambola, caramba | Fruit |
| 31 | Brassica junceae | Brassicaceae | Indian mustard | Seed |
| 32 | Brassica nigra | Brassicaceae | Black mustard | Seed |
| 33 | Bunium persicum | Apiaceae (Umbelliferae) | Black caraway | Seed, tuber |
| 34 | Capparis spinosa | Capparidaceae | Caper, common caper, caper bush | Floral bud |
| 35 | Capsicum annuum | Solanaceae | Capsicum, chillies, paprika | Fruit |
| 36 | Capsicum frutescens | Solanaceae | Chillies, bird’s eye chilli | Fruit |
| 37 | Carum bulbocastanum | Apiaceae (Umbelliferae) | Black caraway | Fruit, bulb |
| 38 | Carum carvi | Apiaceae (Umbelliferae) | Caraway, blond caraway | Fruit |
| 39 | Cinnamomum aromaticum | Lauracea | Cassia, Chinese cassia | Bark, leaves |
| 40 | Cinnamomum burmanii | Lauracea | Indonesian cassia | Bark |
| 41 | Cinnamomum loureirii | Lauracea | Vietnamese cassia | Bark |
| 42 | Cinnamomum tamala | Lauracea | Tejpat, Indian cassia | Leaf, bark |
| 43 | Cinnamomum zeylanicum | Lauracea | Sri Lankan cinnamon, Indian cinnamon | Bark, leaf |
| 44 | Coriandrum sativum | Apiaceae (Umbelliferae) | Coriander | Leaf, fruit |
| 45 | Crocus sativus | Iridaceae | Saffron | Stigma |
| 46 | Cuminum cyminum | Apiaceae (Umbelliferae) | Cumin | Fruit |
| 47 | Curcuma longa | Zingiberaceae | Turmeric | Rhizome, leaf |
| 48 | Cymbopogon citratus | Poaceae | West Indian lemongrass | Leaf |
| 49 | Cymbopogon nardus | Poaceae | Sri Lankan citronella | Leaf |
| 50 | Elettaria cardamomum | Zingiberaceae | Small cardamom | Fruit, seed |
| 51 | Elettaria cardamomum | Zingiberaceae | Sri Lankan cardamom | Fruit, seed |
| 52.1 | Ferula assa-foetida | Apiaceae (Umbelliferae) | Asafoetida | Rhizome |
| 52.2 | Ferula foetida | Apiaceae (Umbelliferae) | Asafoetida | Rhizome |
| 52.3 | Ferula narthex | Apiaceae (Umbelliferae) | Asafoetida | Rhizome |
| 53 | Foeniculum vulgare | Apiaceae | Bitter fennel | Leaf, twig, fruit |
| 54 | Foeniculum vulgare | Apiaceae | Sweet fennel | Leaf, twig, fruit |
| 55 | Garcinia cambogia | Clusiaceae | Garcinia, Camboge | Pericarp of the fruit |
| 56 | Garcinia indica | Clusiaceae | Garcinia, Kokum | Pericarp of the fruit |
| 57 | Hyssopus officinalis | Lamiaceae | Hyssop | Leaf |
| 58 | Illicum verum | Illiciaceae | Star anise, Chinese anise | Fruit |
| 59 | Juniperus communis | Cupressaceae | Common juniper | Fruit |
| 60 | Kaempferia galanga | Zingiberaceae | Galangal | Rhizome |
| 61 | Laurus nobilis | Lauraceae | Laurel, true laurel, bay leaf, sweet flag | Leaf |
| 62 | Levisticum officinale | Apiaceae | Garden lovage, lovage | Fruit, leaf |
| 63.1 | Lippia graveolens | Verbenaceae | Mexican oregano | Leaf, terminal shoot |
| 63.2 | Lippia berlandieri | Verbenaceae | Mexican oregano | Leaf, terminal shoot |
| 64 | Mangifera indica | Anacardiaceae | Mango | Immature fruit (rind) |
| 65 | Melissa officinalis | Lamiaceae | Balm, lemon balm, melissa | Leaf, terminal shoot |
| 66 | Mentha arvensis | Lamiaceae | Japanese mint, field mint, corn mint | Leaf, terminal shoot |
| 67 | Mentha citrata | Lamiaceae | Bergamot | Leaf, terminal shoot |
| 68 | Mentha x piperita | Lamiaceae | Peppermint | Leaf, terminal shoot |
| 69 | Mentha spicata | Lamiaceae | Spearmint, garden mint | Leaf, terminal shoot |
| 70 | Murraya koenigii | Rutaceae | Curry leaf | Leaf |
| 71 | Myristica argentea | Myristicaceae | Papuan nutmeg, Papuan mace | Kernel, Aril |
| 72 | Myristica fragrans | Myristicaceae | Indonesian type nutmeg, Indonesian type mace, Siauw type mace | Kernel, Aril |
| 73 | Nigella damascena | Ranunculaceae | Damas black cumin, love in a mist | Seed |
| 74 | Nigella sativa | Ranunculaceae | Black cumin | Seed |
| 75 | Ocimum basilicum | Lamiaceae | Sweet basil | Leaf, terminal shoot |
| 76 | Origanum majorana | Lamiaceae | Sweet marjoram | Leaf, floral bud |
| 77 | Origanum vulgare | Lamiaceae | Oregano, origan | Leaf, flower |
| 78 | Pandanus amaryllifolius | Pandanaceae | Pandan wangi | Leaf |
| 79 | Papaver somniferum | Papaveraceae | Poppy, blue maw, mawseed | Seed |
| 80 | Petroselinum crispum | Apiceae | Parsley | Leaf, root |
| 81 | Pimenta dioica | Myrtaceae | Pimento, allspice, Jamaica pepper | Immature fruit, leaf |
| 82 | Pimenta racemosa | Myrtaceae | West Indian bay | Fruit, leaf |
| 83 | Pimpinella anisum | Apiaceae | Aniseed | Fruit |
| 84 | Piper guineense | Piperaceae | West African or Benin pepper | Fruit |
| 85 | Piper longum | Piperaceae | Piperaceae Long pepper, Indian long pepper | Fruit |
| 86 | Piper nigrum | Piperaceae | Black pepper, white pepper, green pepper | Fruit |
| 87 | Punica granatum | Punicaceae | Pomegranate | Seed (dried with flesh) |
| 88 | Rosmarinus officinalis | Lamiaceae | Rosemary | Terminal shoot, leaf |
| 89 | Salvia officinalis | Lamiaceae | Garden sage | Terminal shoot, leaf |
| 90 | Satureja hortensis | Lamiaceae | Summer savory | Terminal shoot, leaf |
| 91 | Satureja montana | Lamiaceae | Winter savory | Leaf, twig |
| 92 | Schinus molle | Anacardiaceae | American pepper, Californian pepper tree | Fruit, wall (rind) |
| 93 | Schinus terebenthifolius | Anacardiaceae | Brazilian pepper | Fruit |
| 94 | Sesamum indicum | Pedaliaceae | Sesame, gingelly | Seed |
| 95 | Sinapis alba | Brassicaceae | White mustard, yellow mustard | Seed |
| 96 | Syzygium aromaticum | Myrtaceae | Clove | Flower bud |
| 97 | Tamarindus indica | Cesalpiniaceae | Tamarind | Fruit |
| 98 | Thymus serpyllum | Lamiaceae | Mother of thyme, wild thyme, creeping thyme | Terminal shoot, leaf |
| 99 | Thymus vulgaris | Lamiaceae | Thyme, common thyme | Terminal shoot, leaf |
| 100 | Trachyspermum ammi | Apiaceae | Ajowan | Fruit |
| 101 | Trigonella foenumgracecum | Fabaceae | Fenugreek | Seed, leaf |
| 102 | Vanilla planifolia syn. Vanilla fragrans | Orchidaceae | Vanilla | Fruit (pod) |
| 103 | Vanilla tahitensis | Orchidaceae | Vanilla | Fruit (pod) |
| 104 | Vanilla pompona | Orchidaceae | Pompona vanilla | Fruit (pod) |
| 105 | Xylopia aethiopica | Annonaceae | Negro pepper, Guinean pepper | Fruit |
| 105 | Xylopia aethiopica | Annonaceae | Negro pepper, Guinean pepper | Fruit |
| 106 | Zanthoxylum bungei | Rutaceae | Chinese prickly ash pepper, Sechuang pepper | Fruit |
| 107 | Zanthoxylum acanthopodium | Rutaceae | Chinese pepper | Fruit |
| 108 | Zanthoxylum piperitum | Rutaceae | Japanese pepper | Fruit |
| 109 | Zingiber officinale | Zingiberaceae | Ginger | Rhizome |
Tags: ISO, list, plant, herbs, spices, cooking
